2025 CONFERENCE PROGRAM
We are continuing to add speakers. Please check back often.
Sort by Focus Area
MONDAY, SEPTEMBER 22, 2025
1:00 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 PM - 5:00 PM | Solana C/D PC1 | Solana G/H |
TUESDAY, SEPTEMBER 23, 2025
Tuesday, September 23, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:30 AM - 10:45 AM | Solana E ![]() ![]() ![]() ![]() Mike Beehler, Power Delivery Intelligence Initiative (Chair and Panel Moderator) Larry Bekkedahl, Portland General Electric Robert Kondziolka, CAISO Western Energy Markets Curt Mansfield, PacifiCorp Jacob Tetlow, Arizona Public Service Company Regulatory, Policy, and Compliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | Solana C/D ![]() Grid Modernization | Solana B ![]() ![]() Grid Modernization, Innovations in Transmission and Distribution, AI and Digital Transformation | Solana G/F ![]() ![]() ![]() Grid Modernization, Energy Transition and Decarbonization, Black Sky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:30 PM | Solana C/D Cybersecurity and Grid Protection | Solana B ![]() Grid Modernization, Innovations in Transmission and Distribution, AI and Digital Transformation | Solana G/F ![]() ![]() ![]() Don Finn, Des Moines Area Community College Cameron Fleming, Index AR Solutions Stephen Simmons, MidAmerican Energy Company Workforce Development and Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:45 PM | Solana C/D ![]() ![]() Grid Modernization, Cybersecurity and Grid Protection, Innovations in Transmission and Distribution | Solana B ![]() Grid Modernization, Black Sky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:30 PM | Solana E |
WEDNESDAY, SEPTEMBER 24, 2025
Wednesday, September 24, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:45 AM | Solana E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:45 AM | Solana B Grid Modernization, Customer Engagement and Experience, AI and Digital Transformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:15 PM | Solana C/D ![]() ![]() ![]() Carlos Carazo, Gridtech Consulting Bobbi Harris, Utility Broadband Alliance (UBBA) Jeff Livingston, Salt River Project Grid Modernization | Solana B ![]() Grid Modernization, Energy Transition and Decarbonization, Electric Vehicle Infrastructure | Solana G/F ![]() ![]() ![]() Rick Bolton, Compass Energy Platform Mike Foley, Cuyahoga County, CGE David Smith, Burns Engineering, Inc. Innovations in Transmission and Distribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:30 PM | Solana C/D | Solana B | Solana G/F |
THURSDAY, SEPTEMBER 25, 2025
Thursday, September 25, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:30 AM | Solana E ![]() ![]() ![]() ![]() Christopher Arnieri, Eversource Energy Leslie Carter, Dominion Energy Trevor Fuilks, PG&E Ben Lanz, Power Delivery Intelligence Initiative (PDI2.org) Nick Rancis, National Grid Partners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:30 AM | Solana C/D ![]() ![]() | Solana B ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | Solana C/D ![]() | Solana B ![]() ![]() ![]() ![]() Mike Beehler, Power Delivery Intelligence Initiative (Chair and Panel Moderator) Bill Chiu, DTE Energy Josh DiLuciano, Avista Corp Rachel Williams, Georgia Power |
For questions regarding the conference program, please contact:
Gail Killough, Senior Conference Manager:
GKillough@endeavorb2b.com
281-513-2927