2026 CONFERENCE PROGRAM
TUESDAY, SEPTEMBER 1, 2026
| Tuesday, September 1, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 5:30 PM | 8:00 AM - 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 3:00 PM | 9:00 AM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 1:00 PM | 11:30 AM - 1:00 PM
| 11:30 AM - 1:00 PM
| 11:30 AM - 1:00 PM
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 2:30 PM | Strategy, Policy, People & the Customer 1:15 PM - 2:30 PM Ben Lanz, ESARA Mike Adams, Osmose Utilities Services Robert Brook, Neara Todd Conner, Xcel Energy Matthew Sattler, Detect Paul Mathew, CenterPoint Energy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:30 PM | Grid Operations, Reliability & Resilience 2:45 PM - 3:30 PM | Strategy, Policy, People & the Customer 2:45 PM - 3:30 PM Kyle Bush, Florida Power and Light (FPL) James Merlo, North American Generator Forum Sam Elkins, Index AR Solutions | Digital Transformation & Future Technology 2:45 PM - 3:30 PM Ann Moore, AVEVA Santiago Grijalva, Georgia Institute of Technology Chiranjeevi (Chiru) Madvesh, California ISO Sirajul Chowdhury, California ISO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 5:00 PM | 3:45 PM - 5:00 PM Six solution providers will deliver fast-paced presentations showcasing innovative solutions for today’s biggest transmission and distribution challenges. After each presentation, attendees will vote to select the “Most Innovative Solution at T&D World Live 2026.” Jay Jenkins, Cyberhawk Matt Zafuto, Cyberhawk Mark Esguerra, Southern California Edison Codie Boggs, Exodigo Jason Huang, TS Conductor Georg Rute, Gridraven Miguel Cordeiro, Spotlite | Infrastructure Remote Monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:30 PM | 5:00 PM - 6:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEDNESDAY, SEPTEMBER 2, 2026
| Wednesday, September 2, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 8:45 AM | 8:00 AM - 8:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 5:30 PM | 8:00 AM - 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 6:30 PM | 8:00 AM - 6:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:00 AM | 9:00 AM - 10:00 AM Join executive leaders from Florida's electric utilities for a candid discussion on storm preparedness, grid resilience, and restoration. Drawing from real-world experience, this keynote panel will explore the strategies, technologies, and lessons shaping the future of storm response and helping utilities build a more resilient grid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:00 AM | Grid Operations, Reliability & Resilience 10:15 AM - 11:00 AM Russell Boyer, Dell Technologies Nicole Rexwinkel, Southern California Edison Adam Kampa, Pacific Gas and Electric Joshua Manski, Salt River Project | Digital Transformation & Future Technology 10:15 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | 11:00 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:15 PM | 11:30 AM - 12:15 PM | 11:30 AM - 12:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:30 PM | 12:15 PM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:15 PM | Grid Operations, Reliability & Resilience 1:30 PM - 2:15 PM Mike Beehler, Power Delivery Intelligence Initiative (Chair and Panel Moderator) Brian Chen, Southern California Edison Peter Muhoro, Rappahannock Electric Cooperative Jim Gill, PG&E | Grid Operations, Reliability & Resilience 1:30 PM - 2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:15 PM | 2:30 PM - 3:15 PM | Digital Transformation & Future Technology 2:30 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:45 PM | 3:15 PM - 3:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 5:00 PM | General Session 4 - Smarter Grid Planning with Free Tools from Lawrence Berkeley National Laboratory 3:45 PM - 5:00 PM Miguel Heleno, Lawrence Berkeley National Laboratory Youba Nait Belaid, Lawrence Berkeley National Laboratory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:30 PM | 5:00 PM - 6:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THURSDAY, SEPTEMBER 3, 2026
| Thursday, September 3, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 8:30 AM | 8:00 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 11:00 AM | 8:00 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:45 AM | Digital Transformation & Future Technology 8:30 AM - 9:45 AM Mark Esguerra, Southern California Edison Shane Powell, Alabama Power, Southern Company Justin Kramer, Orlando Utilities Commission Chrissy Carr, Kimley-Horn Mike Beehler, Power Delivery Intelligence Initiative (Chair and Panel Moderator) Shawn Adderly, Pacific Gas and Electric Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:00 AM | 9:45 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:45 AM | Digital Transformation & Future Technology 10:00 AM - 10:45 AM Brian Chen, Southern California Edison Julio Romero Aguero, Danovo Energy Solutions Sarah Wambles, Duke Energy | Grid Operations, Reliability & Resilience 10:00 AM - 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | Grid Operations, Reliability & Resilience 11:00 AM - 11:45 AM Daniel Chatelain, Beta Engineering Forrest Farson, AEP Espen Johansen, Lancium Kyle Kight, Beta Engineering | Strategy, Policy, People & the Customer 11:00 AM - 11:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:00 PM | 11:45 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For questions regarding the conference program, please contact:
Gail Killough, Senior Conference Manager:
GKillough@endeavorb2b.com
281-513-2927







