2024 CONFERENCE PROGRAM
We are continuing to add speakers. Please check back often.
VIEW BREAKOUT SESSIONS BY TRACK:
VIEW SPECIAL SESSIONS:
Monday, September 22, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:00 PM - 5:00 PM | Event Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, September 23, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 6:30 PM | Event Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 3:00 PM | Media Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:45 AM | Solana E ![]() ![]() ![]() ![]() ![]() Mike Beehler, Power Delivery Intelligence Initiative (Chair and Panel Moderator) Larry Bekkedahl, Portland General Electric Robert Kondziolka, CAISO Western Energy Markets Curt Mansfield, PacifiCorp Jacob Tetlow, APS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | Solana G/F ![]() ![]() ![]() | Solana H ![]() ![]() | Solana I ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 1:30 PM | Solana C ![]() | Solana D ![]() | Solana B ![]() ![]() ![]() | Solana Foyer | Solana A ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:30 PM | Solana I ![]() | Solana H ![]() ![]() | Solana G/F ![]() ![]() ![]() Don Finn, Des Moines Area Community College Cameron Fleming, Index AR Solutions Stephen Simmons, MidAmerican Energy Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | Solana Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:45 PM | Solana G/F ![]() ![]() | Solana I ![]() | Solana H ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:30 PM | Solana E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:00 PM | Media Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, September 24, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | Media Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 6:00 PM | Event Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:45 AM | Solana E ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:45 AM | Solana G/F ![]() ![]() | Solana I ![]() | Solana H ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:15 AM | Media Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:00 PM | Solana H | Solana G/F ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 2:30 PM | Media Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:15 PM | Solana G/F ![]() ![]() ![]() Rick Bolton, Compass Energy Platform Mike Foley, Cuyahoga County, CGE David Smith, Burns Engineering, Inc. | Solana I ![]() | Solana H ![]() ![]() ![]() ![]() Carlos Carazo, Gridtech Consulting Bobbi Harris, Utility Broadband Alliance (UBBA) Jeff Livingston, Salt River Project Bobby Saddler, Lower Colorado River Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:45 PM | Solana Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:30 PM | Solana H ![]() ![]() ![]() ![]() Ethan Farquhar, Savannah River National Lab Drew Gravitt, Schneider Electric Cristina Long Paredes - Moderator, SC NEXUS Sez Russcher, Clemson University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 6:00 PM | Media Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, September 25, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:45 AM - 8:30 AM | Solana E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:45 AM - 11:00 AM | Media Center | Media Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Solana E ![]() ![]() ![]() ![]() ![]() Ben Lanz, Power Delivery Intelligence Initiative (PDI2.org) Christopher Arnieri, Eversource Energy Leslie Carter, Dominion Energy Trevor Fuilks, PG&E Nick Rancis, National Grid Partners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:30 AM | Solana I ![]() ![]() | Solana G/F ![]() ![]() | Solana H ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:15 AM | Media Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:00 PM | Solana H ![]() ![]() ![]() ![]() ![]() Mike Beehler, Power Delivery Intelligence Initiative (Chair and Panel Moderator) Bill Chiu, DTE Energy Josh Di Luciano, Avista Corp Rachel Williams, Georgia Power Brian Chen, Southern California Edison | Solana I ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM | Solana E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM |
For questions regarding the conference program, please contact:
Debbi Wells
Senior Conference Manager
DWells@endeavorb2b.com
918.832.9267