2024 CONFERENCE PROGRAM
We are continuing to add speakers. Please check back often.
VIEW BREAKOUT SESSIONS BY TRACK:
VIEW SPECIAL SESSIONS:
Monday, September 30, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 5:00 PM | Learning Lab Room 206/207 This workshop will look at some of the “No Regrets” strategies and tactics that will lower the cost of upgrades and stretch scarce dollars to do more. Regulators are going to be tough negotiators on new capital investments as the cost of energy rises and will look to minimize cost increases for infrastructure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, October 1, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:45 AM | General Session Grand Ballroom Teresa Hansen, Endeavor Business Media (Moderator) Tim Jarrell Jarrell, Cobb Electric Membership Corporation Keith Daniel, Georgia Transmission Rachel Williams, Georgia Power Carol Johnston, IFS In the opening general session of T&D World Live’s conference, electric industry executives will delve into both national and regional T&D industry trends, discussing the challenges utilities of all sizes face and the crucial technologies and solutions needed to keep pace with the energy transition. Brought to you by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:00 AM | Grand Ballroom Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | Super Session Room 204/205 Mike Beehler, Power Delivery Intelligence Initiative (Chair and Panel Moderator) Pradheep Kileti, National Grid Doug Houseman, 1898&Co. Shelley Cartwright, Georgia Power Company Several major utilities have started hydrogen pilot projects. Attend this session to learn what LADWP, National Grid and others are doing today to prepare for the hydrogen future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:45 PM | Super Session Room 206/207 Salam Baniahmed, Smart Electric Power Alliance (Panel Moderator) Chico Hunter, Salt River Project Ronald Hart, Dominion Energy Nate Blair, National Renewable Energy Laboratory (NREL) This session aims to identify the technical barriers and explore the technologies and solutions available to overcome them. | Super Session Room 204/205 Mike Beehler, Power Delivery Intelligence Initiative (Chair and Panel Moderator) Satvir Deol, DTE Energy This panel will discuss their utility’s efforts to build a safe, reliable, resilient and affordable grid that will deliver real zero electricity. | Super Session Room 204/205 Ronald Chebra Chebra, CCG-NJ (Session Chair) Douglas Foley, Eversource Elizabeth Cook, AEIC David Treichler, Oncor Electric Delivery This panel will define FERC Order 2222 and transactive energy, and discuss how strategies, including undergrounding electric distribution systems, can enhance system reliability and resiliency as the industry works toward achieving net-zero energy and carbon-free generation portfolios. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | Grand Ballroom Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:45 PM | Grand Ballroom The Conference Optimizer Workshop is an interactive, high-energy session designed to ensure you make the most of the event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:30 PM | General Session Grand Ballroom Teresa Hansen, Endeavor Business Media (Moderator) Nichole Owens, ComEd Zach Nelson, Georgia Power Company The two industry executives in this session will discuss how the utilities they represent are implementing new technologies, programs and processes to meet the current and future requirements for the low-carbon electric power industry of the future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:00 PM | Exhibition (Grand Salon)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, October 2, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:00 AM | Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:45 AM | General Session Grand Ballroom Teresa Hansen, Endeavor Business Media (Moderator) Larry Gasteiger, WIRES - Keynote Speaker Jim Haw, IND Technology - Moderator Alan Wong, IND Technology - Panelist This general session will cover some reasons transmission system owners and operators are struggling to deliver the electric power required to meet growing usage demands while adhering to regulatory requirement and budgets restraints. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:45 AM | Grand Ballroom Sherif Kamel, Southwire Matt Zafuto, Cyberhawk Jared Westrem, Thread Carina Lehmal, Greenwood-Power GmbH Innovation Shares are short presentations that explore groundbreaking ideas and innovations that leverage the latest technology and solutions to tackle the toughest challenges faced by utilities today.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:45 AM | Future Transmission and Distribution Grid Track Room 210/211 John Hieb, Snohomish County PUD (Session Chair) Gowtham Kandaperumal, Commonwealth Edison Glenn Wilson, Southern Company Joseph Benzaquen, Georgia Institute of Technology A presenter from Commonwealth Edison will talk generally about the importance of making sure the technologies of a DOE funded projects align with a utility’s business requirements. He also will talk about ComEd’s current DOE funded smart grid distribution project. Presenters from Georgia Tech and Southern Company will discuss DOE funded advanced outage management practices that are being developed to create a more dynamic and resilient transmission grid. | Electrification & eMobility Track Room 208/209 Richard Wernsing, Wernsing Consulting LLC Peter Manos, ARC ADVISORY GROUP (Panel Moderator) Raiford Smith, AES David Daly, EV Edison Corp. Joshua Loyd, 1898 & Co. Stewart Ramsay, Vanry Associates The panelists will discuss past implementation successes, the present plan and the future roadmap and transformation vision, including the transition to digitalization. | Grid Resiliency & Black Sky Hazards Track Room 212/213 Manish Murudkar, Cobb EMC (Session Chair) Eric Poff, Sacramento Municipal Utility District (SMUD) Michael Champ, SMUD Attend this session to learn about the improved processes SMUD’s response team created in 2023 and how those processes and lessons learned were put to the test in its 2024 storm response efforts. | DER Integration Track Room 206/207 Speakers in this session will present Duke Energy’s electromagnetic transient (EMT) study methodology for microgrid applications. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:15 AM | Exhibition (Grand Salon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:00 PM | Grid Resiliency & Black Sky Hazards Track Room 212/213 Nwabueze Phil-Ebosie, ComEd (Session Chair) William Munn, Southern Company Services Bala Kotharu, Burns & McDonnell James R. Stage, Dominion Energy Gas-insulated substations (GIS) have emerged as a transformative technology, offering compact footprints, enhanced environmental performance, and superior reliability, making them ideal for strengthening and modernizing the power infrastructure. This panel session brings together leading experts | Future Transmission and Distribution Grid Track Room 210/211 David Elve, VASS Solutions (Session Chair) Yazan Harasis, Power Edison Richard Wernsing, Wernsing Consulting LLC Panelists in this session discuss the latest innovations and applications of mobile energy storage, a field that's rapidly transforming utilities’ approach to energy management and distribution. | Electrification & eMobility Track Room 208/209 This presentation will explore possible solutions to help reduce the negative grid impacts caused by EV and EV charging. | AI & Digitization Track Room 204/205 Ronald Chebra Chebra, CCG-NJ (Session Chair) Jing Yang, Eversource Energy Junhui Zhao, Eversource Energy The presenters in this session will discuss how they developed innovative analytics methods and implemented advanced data visualization and machine learning (ML) techniques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | Electrification & eMobility Track Room 208/209 Attendees will see the latest data, just released in August. This will include information from the first fleet that has a full microgrid (wind, solar, battery and controller to island). | Future Transmission and Distribution Grid Track Room 210/211 Darren Tillman Tillman, Baltimore Gas & Electric - Exelon Company (Session Chair) Jayson Shiau, ComEd Zhenyao Tan, Commonwealth Edison James Cappos, ComEd In this session, use cases that reveal the benefits of high-speed communications when transmitting and receiving data will be presented. | DER Integration Track Room 206/207 In this session, we'll discuss how maintaining the basics of voltage regulation and imbalance has become event more difficult with rapidly fluctuating distributed generation output leading to more complex power quality problems such as flicker, rapid voltage change, and instantaneous excursions. | AI & Digitization Track Room 204/205 In this session, presenters will share detail about the recent Revelo meter rollout in New York, digging into the challenges they collectively faced in meeting the state’s reliability and security standards, and the opportunities their intelligent meters unlock for the region. | Grid Resiliency & Black Sky Hazards Track Room 212/213 Nikki Chandler Chandler, Endeavor Business Media (Session Chair) Jim Haw, IND Technology - Moderator Doug Houseman, 1898&Co. Andrew Ball, IND Technology This session will showcase how IND Technology’s innovative Early Fault Detection (EFD) solution is designed to prevent such accidents proactively. In addition, the speakers will highlight a real-world case study of a client’s mission in leveraging this solution to mitigate risks and safeguard operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | Exhibition (Grand Salon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:00 PM | DER Integration Track Room 206/207 This presentation will explain how ISP allows utilities to more accurately determine trade-offs between traditional investments and distributed system investments (i.e., VPPs), as well as how VPPs have benefits beyond capacity that should be included when assessing their cost against traditional solutions.
| AI & Digitization Track Room 204/205 John Hieb, Snohomish County PUD (Session Chair) Masroor Khan, Public Service Enterprise Group (PSEG) Ann Moore, AVEVA Paul Bower, Southwire In this session, attendees will hear two separate presentations providing examples and strategies that helped utilities get the most from their data analytics programs and processes. | Grid Resiliency & Black Sky Hazards Track Room 212/213 Ronald Chebra Chebra, CCG-NJ (Session Chair) Tim Bedford, Pacific Gas & Electric Company Tim Barat, Gridware PG&E issued an “Authoritative Guide on Wildfire Mitigation," which outlines the key issues they face, an exploration of the solutions they have evaluated, and the results they have captured. The report provides meaningful and timely insights for risk mitigation not only in PG&E’s service territory but also for utilities everywhere where wildfire risks and other hazards exist.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:30 PM | Exhibition (Grand Salon)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, October 3, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:00 AM | AI & Digitization Track Room 204/205 In this session we'll discuss which utilities are applying AI models and what they’re using it for, providing specific examples of utility tools and innovative startups. with applications ranging from power system operations and maintenance to grid planning and cybersecurity. | Electrification & eMobility Track Room 208/209 In this session a panel of experts will reveal current challenges which include lack of available power that could lead to a two- to-five-year delay in their electrification plans. | Grid Resiliency & Black Sky Hazards Track Room 212/213 Jeff Postelwait, Endeavor Business Media (Session Chair) Ben Wu, Pacific Gas & Electric Wilson Wong, Pacific Gas and Electric This session on PG&E’s IML PowerDrill deployment will include a discussion of the problem statement and impetus of this important effort, previous attempts at technology roll-out and current success. | DER Integration Track Room 206/207 In this session, speakers from Tata Power will discuss their first-hand experiences in technology deployment, challenges faced and DERMS adoption for effective management of its large number of DER installations, including selection of IoT solutions. | Future Transmission and Distribution Grid Track Room 210/211 Lower Colorado River Authority (LCRA) faced significant challenges with the traditional 3-WAY GOAB (Gang Operated Air-Break) transmission line switches, which led to operational and safety issues due to their tendency to bind, seize, and break. In response to these challenges, LCRA has pioneered a new innovative 3-WAY GOAB Alternative design that addresses these issues... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Exhibition (Grand Salon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:15 AM | Future Transmission and Distribution Grid Track Room 210/211 This session will explain the site selection criteria used to find viable pilot candidates, the development of the methodology Duke Energy implemented for designing site specific smart inverter settings to accomplish adequate voltage regulation, the impact that such functionality has had on the existing voltage regulation schemes in place on the distribution system, and an overall summary of the performance of the pilot DER facilities. | DER Integration Track Room 206/207 In this session, presenters will discuss clear strategies to help prioritize and coordinate between multiple tools, such as DERMS, ADMS, OMS, and FLISR, creating a pathway forward that best allocates resources and effectively leverage various technology and regulatory requirements to achieve the best outcome. | Grid Resiliency & Black Sky Hazards Track Room 212/213 Jeff Postelwait, Endeavor Business Media (Session Chair) Eric Smith, Georgia Power Robin Thompson, Power Intelligence LLC The presenters will share about the team’s deployment of state-of-the-art thermographic cameras and proprietary analytical algorithms, enabling Georgia Power to monitor the health of its infrastructure in real-time, identifying potential issues before they escalated into critical failures. | AI & Digitization Track Room 204/205 Nwabueze Phil-Ebosie, ComEd (Session Chair) Roger Ely, Southern Company-Georgia Power Brad Bowness, Systems With Intelligence This presentation will explain how Southern Company is deploying Energy 4.0 sensors to monitor their 1,100+ transformer fleet. Presenters will outline the security architecture and the benefits that Southern Company realized by using real-time sensors to move to a condition-based maintenance program. | Electrification & eMobility Track Room 208/209 With the goal of ubiquitous access to public charging, GRID Alternatives and the Smart Electric Power Alliance (SEPA) are coordinating a robust project team to partner with the utility sector to develop and test new business models for discounted public EV charging. Representative(s) from the project team will present the initial results of these pilots, along with case studies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | General Session Grand Ballroom In this final session, hear industry experts discuss how the latest AI technology will not only disrupt the norm, but create new and improved ways to operate, maintain and expand electricity delivery infrastructure. |
For questions regarding the conference program, please contact:
Debbi Wells
Senior Conference Manager
DWells@endeavorb2b.com
918.832.9267