Monday, September 11, 2023 |
12:30 PM | Planning Electric Vehicles into the Distribution Grid | Learning Lab | | |
Tuesday, September 12, 2023 |
7:30 AM | Commercial Electric Vehicle & Infrastructure Conference | | | |
8:00 AM | Next Generation ADMS/DERMS for Managing the Clean 21st Century Distribution Grid | Learning Lab | | |
8:00 AM | Finding Meaning in Utilities Data: Visualization and Storytelling | Utility Analytics Course | | |
1:30 PM | How Today's Trends Shape Tomorrow's Grid | Breakout Session | | Carol Johnston, IFS (Moderator) Darius Elder, Xcel Energy Enrique Ochoa Reza, IFS
|
1:30 PM | Case Studies: Projects that Improve Transmission Reliability | Opening Panel Session | | |
1:30 PM | Addressing Workforce and Training Needs | Opening Panel Session | | Darren Tillman, Baltimore Gas & Electric - Exelon Company Tanika Davis, Exelon
|
1:30 PM | Quantifying and Modeling Climate Impacts | Opening Panel Session | | Scott Strenfel, PG&E Nic Wilson, DTN Judsen Bruzgul, ICF
|
1:30 PM | Fifty Percent Underground by 2040 | Opening Panel Session | | Mike Beehler, Power Delivery Intelligence Initiative (Moderator) Janet Lonneker, Anaheim Public Utilities Joseph Svachula, Exelon
|
2:30 PM | Grid Booster Assets - Using Storage as Transmission Assets | Super Session | | Lars Stephan, Fluence Energy
|
2:30 PM | California Wildfire Mitigation Plans and Strategies | Super Session | | Thuan Tran, Southern California Edison Dave Canny, Pacific Gas & Electric Company
|
2:30 PM | Renewables and DER Decarbonization Goals: What will the Utility Landscape be in 30 Years? | Super Session | | Ann Moore, AVEVA Hani Alarian, CAISO Larry Bekkedahl, Portland Gas & Electric Mark Gabriel, United Power
|
3:45 PM | Plenary Session 1: Transportation Electrification: Getting it Together | | | |
Wednesday, September 13, 2023 |
8:30 AM | Keynote Session | | | Heidi Sanborn, Sacramento Municipal Utility District Frankie McDermott, Sacramento Municipal Utility District
|
1:00 PM | Technology Options to Operate the Future Grid | Breakout Session | | Scott Hayes, PG&E
|
1:00 PM | A Data Driven Approach to Future Proof Grid Investment Planning | Breakout Session | | Mohammed Zakaria, ComEd
|
1:00 PM | Real World Substation Management Challenges and Opportunities for the Near Future | Breakout Session | | Mark Christensen, SCE
|
1:30 PM | Predictive Analytics-Will Big Data Change our World? | Breakout Session | | |
1:30 PM | Managing Vegetation Risks with Satellite Vegetation Intelligence | Breakout Session | | Ms. Grace Malcolm, Delaware Electric Cooperative
|
1:30 PM | Electric Fleet Vehicle Charging’s Impact on LV and MV Power Quality | Breakout Session | | Mariano Palacios, Amazon Nina Sadighi, Amazon Sowmya Holla, Amazon Muhammad Mobeen Mahmood, Rivian Automotive
|
1:30 PM | Optimizing Preventative Maintenance for Substation Transformers using Machine Learning | Breakout Session | | |
1:30 PM | The Awakening of the Distribution System | Breakout Session | | Richard Wernsing, Wernsing Consulting LLC (Session Chair) Amanda Welch, BloombergNEF
|
1:30 PM | Case Studies: Co-op and Muni Microgrid Experiences | Breakout Session | | Manish Murudkar, Cobb EMC
|
2:15 PM | Duke Energy's Experience with Inverter-based Microgrids | Breakout Session | | Trent Miller, Duke Energy Brian Dale, Duke Energy Ke (Kevin) Chen, Duke Energy
|
2:15 PM | Utilizing Drones to Inspect Utility T&D Infrastructure | Breakout Session | | Don Bowman, Wake Electric Eric Bitzko, Firmatek
|
2:15 PM | Case Study: Exelon Improves Customer Experience During Outages | Breakout Session | | Valliappan Muthukaruppan, Exelon Corporation
|
3:00 PM | Improving Performance with GETs: Solution Providers Panel | Breakout Session | | Duncan Burt, Reactive Technologies Eran Inbar, Prisma Photonics Hilary Pearson, LineVision
|
3:00 PM | Utilites Talk DER Integration | Breakout Session | | Madalyn Coughran, Sacramento Municipal Utility District
|
3:00 PM | The New Innovator’s Dilemma: What Can Utilities Learn from Pfizer to Drive the Clean Energy Transition Faster? | Breakout Session | | Larry Bekkedahl, Portland Gas & Electric Kimberly Getgen, InnovationForce Bilal Khursheed, Microsoft Cheryl Whaley, Paradox Strategies
|
3:00 PM | Transmission Scale Utility BESS Projects in California and Arizona | Breakout Session | | Matthew Rhodes, Salt River Project Eric John, Quanta Technology
|
3:00 PM | International Use Cases | Breakout Session | | Robert Falco, Accenture Vikas Kumar, Powergrid Corporation
|
3:00 PM | Experiences with HVDC | Breakout Session | | Robert Schulte, Power from the Prairie LLC Atousa Yazdani, California State University Robert Neumann, Andritz Hydro
|
Thursday, September 14, 2023 |
9:00 AM | Storm Characterization, Outage Prediction Modeling, and Resilience Analysis | Breakout Session | | |
9:00 AM | Identifying Overhead Hardware with Engineering Principals and ML | Breakout Session | | Sasha Yan, PG&E Gitanjali Bhattacharjee, Exponent
|
9:00 AM | PG&E’s Grid Modernization and Construction Lessons Learned | Breakout Session | | Ahmad Ababneh, PG&E Shawn Adderly, PG&E
|
9:00 AM | Using LiDAR and Satellite for Grid Inspection and Vegetation Management | Breakout Session | | |
9:00 AM | Utility Experiences with EV Demonstrations | Breakout Session | | |
9:00 AM | Reducing Wildfire Risk in California with Ground Fault Neutralizer | Breakout Session | | Franz Stadtmueller, Pacific Gas & Electric Co.
|
10:30 AM | DERs Impact on Transmission System Protection | Breakout Session | | Ajmal Saeed, Pacific Gas & Electric
|
10:30 AM | Case Study: FirstEnergy's Portal Digitally Links Thousands of Contractors, Speeds Restoration | Breakout Session | | Stephanie Morman, FirstEnergy
|
10:30 AM | Drone and AI-enabled Power Line Damage Inspection | Breakout Session | | Zefan Tang, Eversource Energy
|